International Shipping
For international shipping, pricing will heavily dependent on the weight of the package and the volumetric of packaging size.
This table below shows the pricing & weight for international shipping for each region
Region | Country of Destination | Service | Package Weight | Delivery time | Price |
ASIA | Hongkong | Standard ASIA Small | 1-250gr | 10 - 21 days | $15 |
Japan | Standard ASIA Medium | 251-500gr | $20 | ||
South Korea | Standard Asia Large | 501gr+ | $25 | ||
Middle East & North Africa (MENA) | Saudi Arabia | Standard MENA Small | 1-250gr | 10 - 21 days | $17 |
Uni Arab Emirates | Standard MENA Medium | 251-500gr | $25 | ||
Standard MENA Large | 501gr+ | $35 | |||
North America (NA) | Canada | Standard NA Small | 1-250gr | 10 - 21 days | $15 |
United States of America | Standard NA Medium | 251-500gr | $25 | ||
Standard NA Large | 501gr+ | $30 | |||
Oceania | Australia | Standard OCEANIA Small | 1-250gr | 10 - 21 days | $17 |
New Zealand | Standard OCEANIA Medium | 251-500gr | $20 | ||
Standard OCEANIA Large | 501gr+ | $30 | |||
South East Asia (SEA) | Malaysia | Standard SEA Small | 1-250gr | 10 - 21 days | $15 |
Singapore | Standard SEA Medium | 251-500gr | $20 | ||
Thailand | Standard SEA Large | 501gr+ | $25 | ||
Philippines | |||||
Vietnam | |||||
West Europe (EU) | Austria | Standard EU Small | 1-250gr | 10 - 21 days | $17 |
Belgium | Standard EU Medium | 251-500gr | $20 | ||
France | Standard EU Large | 501gr+ | $30 | ||
Germany | |||||
Italy | |||||
Netherlands | |||||
Portugal | |||||
Spain | |||||
Switzerland | |||||
United Kingdom | |||||
Denmark | |||||
Finland | |||||
Norway | |||||
Sweden |
- Seller will prepare the packaging of the product for shipment and fill out some custom declaration document for shipping.
- Seller will ship the package to Indonesia based company offering international shipping to 72 countries partnered with DHL International, Singapore Post, Asendia, USPS and other domestic postage service at the country of destination.
- Once package ready to ship and shipping payment was cleared by me, I sent the package for local pickup to Shipping Consolidator company headquarter in Jakarta, Indonesia using domestic shipping (A), this process usually took 1-2 working day (Handling time).
- On the international shipping process there will be at least 2 (two) tracking number provided by the Indonesia International Shipping Company, first tracking number is for shipping process from Jakarta, Indonesia to Country of Destination (B), you could track these number by using https://parcelsapp.com/id/tracking or straight to DHL website https://www.dhl.com/id-en/home/tracking.html
- Once the package arrived at Designated Country, it will be move to Country of Destination custom process and later will be sent to DHL Warehouse facility, for ID to US shipment, the warehouse or collecting point located at Los Angeles International Airport (LAX) and prepared for local delivery within the country (C).
- The amount of time needed to reach to your address are based on proximity from collecting point & Warehouse in California (LAX) to your State and home address. For local deliveries, DHL partnered with domestic postal services such as USPS.
- In order to give you full transparency with your goods shipment process I will write an E-Mail for every point (A), (B) & (C) listed in the diagram and the detailed steps on how to monitor your package in every steps on the shipment process.